2017 Kenworth W900 St# 1469

Engine: | Paccar MX13 |
Horse Power: | 500 HP |
Transmission: | 18 SPD Eaton Ultra Plus |
Front Axle: | 12,000 lbs |
Rear Axle(s): | 46,000 lbs |
Mileage: | 844,247 km |
Gear Ratio: | 3:91 |
Tires: | 22.5" |
Wheels: | Aluminum |
Diff Locks: | 4 x 4 |
Price :
$82,500
Plus Sales Tax
2017 Freightliner 122SD St# 1460

Engine: | Detroit DD16 |
Horse Power: | 560 HP |
Transmission: | 18 SPD Eaton UltraShift |
Front Axle: | 13,300 lbs |
Rear Axle(s): | 46,000 lbs |
Mileage: | 966,027 km |
Gear Ratio: | 3:91 |
Tires: | 22.5" |
Wheels: | Aluminum |
Diff Locks: | 4 x 4 |
Price :
$72,500
Plus Sales Tax
NEW!
2014 Western Star 4900 St# 1547

Engine: | Cummins ISX |
Horse Power: | 600 HP |
Transmission: | 18 SPD Standard |
Front Axle: | 20,000 lbs |
Rear Axle(s): | 69,000 lbs |
Mileage: | 703,271 km |
Gear Ratio: | 4:30 |
Tires: | 24.5" |
Wheels: | Aluminum |
Diff Locks: | 6x6 |
Price :
$69,000
Plus Sales Tax
NEW!
2011 Freightliner Cascadia 125 St# 1532

Engine: | Detroit DD13 |
Horse Power: | 450 HP |
Transmission: | 18 SPD Eaton Ultra Plus |
Front Axle: | 13,300 lbs |
Rear Axle(s): | 46,000 lbs |
Mileage: | 1,380,688 km |
Gear Ratio: | 3:91 |
Tires: | 22.5" |
Wheels: | Aluminum |
Diff Locks: | 4 x 4 |
Price :
$29,000
Plus Sales Tax