2018 Kenworth W900 St# 1463
$115,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1463 |
Year: | 2018 |
Make: | Kenworth |
Model: | W900 |
Engine: | Paccar MX13 |
Horse Power: | 510 HP |
Transmission: | 18 SPD Eaton Ultra Plus |
Front Axle: | 12,000 lbs |
Rear Axle(s): | 46,000 lbs |
Price: | $115,000 |
Suspension: | Air Ride |
Mileage: | 552,494 km |
Gear Ratio: | 3:91 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 242" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2023