2012 Mack CXU614 St# 1450
$50,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1450 |
Year: | 2012 |
Make: | Mack |
Model: | CXU614 |
Engine: | Mack MP8 |
Horse Power: | 505 HP |
Transmission: | 12 SPD MDrive |
Front Axle: | 14,600 lbs |
Rear Axle(s): | 60,000 |
Price: | $50,000 |
Suspension: | Air Ride |
Mileage: | 852,461 km |
Gear Ratio: | 3:73 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 264" |
Diff Locks: | 6x6 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2023