2014 International Lonestar Stock#1038
$45,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1038 |
Year: | 2014 |
Make: | IHC |
Model: | Lonestar |
Engine: | International Maxxforce 13 |
Horse Power: | 475 HP |
Transmission: | 13 SPD |
Front Axle: | 13,200 lbs |
Rear Axle(s): | 40,000 lbs |
Price: | $45,000 |
Suspension: | Air Ride |
Mileage: | 754,496 |
Gear Ratio: | 3:70 |
Sleeper: | High Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 240" |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2023