2016 Kenworth W900 St# 1241
$86,000
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1241 |
Year: | 2016 |
Make: | Kenworth |
Model: | W900 |
Engine: | Cummins ISX |
Horse Power: | 475 HP |
Transmission: | 18 SPD Standard |
Front Axle: | 13,200 lbs |
Rear Axle(s): | 40,000 lbs |
Price: | $86,000 |
Suspension: | Air Ride |
Mileage: | 738,443 km |
Gear Ratio: | 3:55 |
Sleeper: | High Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 264" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2023