2017 Kenworth W900 St# 1469
$82,500
Sold- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1469 |
Year: | 2017 |
Make: | Kenworth |
Model: | W900 |
Engine: | Paccar MX13 |
Horse Power: | 500 HP |
Transmission: | 18 SPD Eaton Ultra Plus |
Front Axle: | 12,000 lbs |
Rear Axle(s): | 46,000 lbs |
Price: | $82,500 |
Suspension: | Air Ride |
Mileage: | 844,247 km |
Gear Ratio: | 3:91 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 244" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2023