2019 Kenworth W900 St# 1454
Sold
- There are no features available
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.
Stock Number: | 1454 |
Year: | 2019 |
Make: | Kenworth |
Model: | W900 |
Engine: | Paccar MX13 |
Horse Power: | 510 HP |
Transmission: | 18 SPD Eaton Ultra Plus |
Front Axle: | 12,000 lbs |
Rear Axle(s): | 46,000 lbs |
Suspension: | Air Ride |
Mileage: | 496,683 km |
Gear Ratio: | 3:91 |
Sleeper: | Mid Rise Bunk |
Tires: | 22.5" |
Wheels: | Aluminum |
Wheel Base: | 246" |
Diff Locks: | 4 x 4 |
Browse through the vast selection of vehicles that have recently been added to our inventory.
Copyright 2023